Bachelor of Pharmacy
Admission Requirement
- Admission of generic students is on the basis of the general admission requirement of the ministry (university).
- Existing admission rules and further internal screening criteria as deemed necessary will be used in the enrollment of advanced standing students.
Graduation Requirements:
- Graduation requirements will be as per the Jimma University Senate Legislation.
- The courses students take during their stay at the department of Pharmacy in Jimma University is arranged into three categories:
| A | General Education courses | 12 Cr. Hrs |
| B | Supportive courses | 52 Cr. Hrs. |
| C | Major courses | 121 Cr.Hrs. |
| Total | 185 Cr. Hrs. | |
Course Breakdown
A. Major Courses
| Course No | Course Title | Credit Hour(s) |
| Phar 251 | Introduction to Pharmacy | 1 |
| Phar 211 | Pharmaceutical Calculation | 1 |
| Phar 212 | Integrated Physical Pharmacy & Pharmaceutics I | 4 |
| Phar 313 | Integrated Physical Pharmacy & Pharmaceutics II | 4 |
| Phar 321 | Chemistry of Natural Products | 3 |
| Phar 452 | Communication in Pharmacy Practice | 2 |
| Phar 322 | Pharmacognosy | 4 |
| Phar 446 | Drug Informatics | 2 |
| Phar 332 | Medicinal Chemistry I | 4 |
| Phar 511 | Industrial Pharmacy | 4 |
| Phar 433 | Medicinal Chemistry II | 4 |
| Phar 342 | Pharmacology I | 4 |
| Phar 431 | Pharmaceutical Analysis I | 4 |
| Phar 314 | Medical Supplies, Equipments & Reagents | 1 |
| Phar 441 | Integrated Therapeutics I | 4 |
| Phar 443 | Pharmacology II | 4 |
| Phar 442 | Integrated Therapeutics II | 4 |
| Phar 521 | Complimentary & Alternative Medicine | 2 |
| Phar 432 | Pharmaceutical Analysis II | 4 |
| Phar 541 | Integrated Therapeutics III | 4 |
| Phar 444 | Applied Toxicology | 2 |
| Phar 555 | Pharmacy Law and Ethics | 2 |
| Phar 551 | Introduction to Pharmacoeconomics | 3 |
| Phar 552 | Drug Supply Management | 3 |
| Phar 542 | Integrated Therapeutics IV | 4 |
| Phar 553 | Pharmacy Practice I | 3 |
| Phar 554 | Pharmacy Practice II | 3 |
| Phar 412 | Biopharmaceutics & Clinical Pharmacokinetics | 4 |
| Phar 413 | Immunological and Biological Products | 2 |
| * Professional Elective | 3 | |
| SRP 552 | Student Research Project | 3 |
| Phar 571 | Ambulatory Care Clerkship | 4 |
| Phar 573 | Pediatrics Clerkship | 4 |
| Phar 575 | Surgery Clerkship | 2 |
| Phar 577 | Hospital Pharmacy Clerkship | 3 |
| Phar 572 | Internal Medicine Clerkship | 4 |
| Phar 574 | Community Pharmacy Clerkship | 3 |
| Phar 576 | Drug Information Centre Clerkship | 2 |
| Phar 578 | Emergency Medicine Clerkship | 2 |
| ** Elective Attachments | 2 | |
| Total | 121 |
B. Supportive Courses
| Course No | Courses Title |
Credit |
| Anat 141 | Human Anatomy | 4 Cr.hrs |
| Phyl 141 | Human Physiology I | 3 Cr.hrs |
| Phys 142 | Human Physiology II | 3 Cr.hrs |
| Chem 159 | Organic Chemistry | 3 Cr.hrs |
| Chem 157 | Organic Chem Lab | 1 Cr.hr |
| Bioc 142 | Biochemistry I | 3 Cr.hrs |
| Bioc 143 | Biochemistry II | 3 Cr.hrs |
| Mbio 201 | Microbiology, Immunology & Parasitology | 4 Cr.hrs |
| Nurs 111 | First Aid | 1 Cr.hr |
| Stat 114 | Biostatistics | 2 Cr.hrs |
| Comh211 | Nutrition | 2 Cr. hrs |
| Comh 215 | Epidemiology | 2 Cr.hrs |
| Comh 213 | Heath Service Management and Policies | 3 Cr.hrs |
| Comh 401 | Research Methods | 2 Cr.hrs |
| Comh 501 | Team Training Program | 4 Cr.hrs |
| Comh 201 | Community Based Training Program - I | 3 Cr.hrs. |
| Comh 301 | Community Based Training Program - II | 3 Cr.hrs. |
| Comh 401 | Community Based Training Program - III | 3 CR.hrs |
| Comh 402 | Community Based Training Program - IV | 3 CR.hrs |
| Total |
52Cr.hrs |
C. General Education Courses
| Course No |
Courses Title | Credit |
| ENla 201 | Communicative English Skills | 3 Cr.hrs |
| CvEd 101 | Civics and Ethical Education | 3 Cr.hrs |
| Psyc 112 | Psychology | 3 Cr.hrs |
| SpSc 201 | Physical fitness & Sports Skill | --- |
| ENla 202 | Basic Writing Skills | 3 cr.hrs |
| Total | 12 Cr. hrs |
D. * Professional Electives
| Course No | Course Title |
Credit Hour(s) |
| Phar 561 | Manufacturing | 3 |
| Phar 564 | Introduction to Pharmacoepidemiology | 3 |
| Phar 566 | Phytochemistry | 3 |
| Phar 568 | Pharmacogenetics | 3 |
| Phar 560 | Pharmaceutical QC and QA | 3 |
| Total |
3 |
E. ** Elective Attachments
| Course No | Course Title | Credit Hour(s) |
| Phar 580 | Pharmaceutical Industry Attachment | 2 |
| Phar 581 | Pharmaceutical QC Attachment | 2 |
| Phar 582 | Pharmaceutical Regulatory Attachment | 2 |
| Phar 583 | Oncology Clinic Attachment | 2 |
| Phar 584 | HIV Clinic Attachment | 2 |
| Phar 585 | Nuclear Pharmacy Attachment | 2 |
| Phar 586 | Diabetes Clinic Attachment | 2 |
| Total | 2 |
